<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Any thing under the sun &#187; siemens</title>
	<atom:link href="http://www.blog.sourishdey.com/tag/siemens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.sourishdey.com</link>
	<description>My blog! My views!</description>
	<lastBuildDate>Thu, 22 Dec 2011 18:22:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Infionetics Report: Siemens Enterprise &#8211; only PBX vendor gaining share</title>
		<link>http://www.blog.sourishdey.com/2009/06/infionetics-report-siemens-enterprise-only-pbx-vendor-gaining-share/</link>
		<comments>http://www.blog.sourishdey.com/2009/06/infionetics-report-siemens-enterprise-only-pbx-vendor-gaining-share/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 14:37:46 +0000</pubDate>
		<dc:creator>SD</dc:creator>
				<category><![CDATA[Official]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[siemens]]></category>

		<guid isPermaLink="false">http://www.blog.sourishdey.com/?p=257</guid>
		<description><![CDATA[According to a report published by communications market research firm Infonetics Research, in these tough times when the enterprise communications market players are sufferring worldwide, Siemens is the only PBX vendor gaining share quarter-over-quarter in 1Q09, up 13%. Cisco had the worst quarter (vs. 4Q08), but held on to the top revenue spot, slightly ahead [...]]]></description>
		<wfw:commentRss>http://www.blog.sourishdey.com/2009/06/infionetics-report-siemens-enterprise-only-pbx-vendor-gaining-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to start using video conferencing now!</title>
		<link>http://www.blog.sourishdey.com/2009/06/reasons-video-conferencing/</link>
		<comments>http://www.blog.sourishdey.com/2009/06/reasons-video-conferencing/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 10:24:17 +0000</pubDate>
		<dc:creator>SD</dc:creator>
				<category><![CDATA[TechTalk]]></category>
		<category><![CDATA[siemens]]></category>
		<category><![CDATA[video conference]]></category>

		<guid isPermaLink="false">http://www.blog.sourishdey.com/?p=246</guid>
		<description><![CDATA[You think that video conferencing is still a luxury and not required by your organization. You find the cost of implementing video conferencing across your organization too high compared to the benefits. Think again. Face to face communication The most effective mode of communication is  that which happens in a face-to-face environment, video conferencing provides [...]]]></description>
		<wfw:commentRss>http://www.blog.sourishdey.com/2009/06/reasons-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing a video conference room</title>
		<link>http://www.blog.sourishdey.com/2009/06/designing-video-conference-room/</link>
		<comments>http://www.blog.sourishdey.com/2009/06/designing-video-conference-room/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:12:32 +0000</pubDate>
		<dc:creator>SD</dc:creator>
				<category><![CDATA[Official]]></category>
		<category><![CDATA[siemens]]></category>
		<category><![CDATA[video conference]]></category>

		<guid isPermaLink="false">http://www.blog.sourishdey.com/?p=229</guid>
		<description><![CDATA[Recently, a prospective client wanted to know what are the basic factors to consider while designing a video conference room. With video conference becoming a business tool most companies are considering to cut travel costs, this surely will come up again and again during discussions with clients. So, I decided to do some googling on [...]]]></description>
		<wfw:commentRss>http://www.blog.sourishdey.com/2009/06/designing-video-conference-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HiPath shows the path</title>
		<link>http://www.blog.sourishdey.com/2009/05/hipath-shows/</link>
		<comments>http://www.blog.sourishdey.com/2009/05/hipath-shows/#comments</comments>
		<pubDate>Sat, 23 May 2009 17:07:49 +0000</pubDate>
		<dc:creator>SD</dc:creator>
				<category><![CDATA[Official]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[siemens]]></category>

		<guid isPermaLink="false">http://www.blog.sourishdey.com/?p=81</guid>
		<description><![CDATA[After moving on to SECPL (Siemens Enterprise Communications Pvt. Ltd.) in January, I had a rocky few months adjusting to a new environment, understanding the products in a totally new field and missing marketing electronic security which I was beginning to enjoy so much. Recently, after successfully implementing two small projects I feel a bit [...]]]></description>
		<wfw:commentRss>http://www.blog.sourishdey.com/2009/05/hipath-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

