<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Any thing under the sun &#187; communications</title>
	<atom:link href="http://www.blog.sourishdey.com/tag/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.sourishdey.com</link>
	<description>My blog! My views!</description>
	<lastBuildDate>Sun, 09 May 2010 14:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Infionetics Report: Siemens Enterprise &#8211; only PBX vendor gaining share</title>
		<link>http://www.blog.sourishdey.com/2009/06/infionetics-report-siemens-enterprise-only-pbx-vendor-gaining-share/</link>
		<comments>http://www.blog.sourishdey.com/2009/06/infionetics-report-siemens-enterprise-only-pbx-vendor-gaining-share/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 14:37:46 +0000</pubDate>
		<dc:creator>SD</dc:creator>
				<category><![CDATA[Official]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[siemens]]></category>

		<guid isPermaLink="false">http://www.blog.sourishdey.com/?p=257</guid>
		<description><![CDATA[According to a report published by communications market research firm Infonetics Research, in these tough times when the enterprise communications market players are sufferring worldwide, Siemens is the only PBX vendor gaining share quarter-over-quarter in 1Q09, up 13%. Cisco had the worst quarter (vs. 4Q08), but held on to the top revenue spot, slightly ahead [...]]]></description>
		<wfw:commentRss>http://www.blog.sourishdey.com/2009/06/infionetics-report-siemens-enterprise-only-pbx-vendor-gaining-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HiPath shows the path</title>
		<link>http://www.blog.sourishdey.com/2009/05/hipath-shows/</link>
		<comments>http://www.blog.sourishdey.com/2009/05/hipath-shows/#comments</comments>
		<pubDate>Sat, 23 May 2009 17:07:49 +0000</pubDate>
		<dc:creator>SD</dc:creator>
				<category><![CDATA[Official]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[siemens]]></category>

		<guid isPermaLink="false">http://www.blog.sourishdey.com/?p=81</guid>
		<description><![CDATA[After moving on to SECPL (Siemens Enterprise Communications Pvt. Ltd.) in January, I had a rocky few months adjusting to a new environment, understanding the products in a totally new field and missing marketing electronic security which I was beginning to enjoy so much. Recently, after successfully implementing two small projects I feel a bit [...]]]></description>
		<wfw:commentRss>http://www.blog.sourishdey.com/2009/05/hipath-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
