




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Any thing under the sun</title>
	<atom:link href="http://www.blog.sourishdey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.sourishdey.com</link>
	<description>My blog! My views!</description>
	<lastBuildDate>Mon, 07 May 2012 16:26:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Interesting Stats</title>
		<link>http://www.blog.sourishdey.com/2012/05/interesting-stats/</link>
		<comments>http://www.blog.sourishdey.com/2012/05/interesting-stats/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:26:50 +0000</pubDate>
		<dc:creator>SD</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.blog.sourishdey.com/?p=545</guid>
		<description><![CDATA[Just came across an interesting piece of stats on the current Business India issue. Number of years an average Indian and an average Chinese will have to work to buy a 100 sq m home in a prime location in Mumbai and Shanghai: 308 &#38; 233 Number of years an average American and an average [...]]]></description>
		<wfw:commentRss>http://www.blog.sourishdey.com/2012/05/interesting-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian IT Companies changing strategy</title>
		<link>http://www.blog.sourishdey.com/2012/04/indian-it-companies-changing-strategy/</link>
		<comments>http://www.blog.sourishdey.com/2012/04/indian-it-companies-changing-strategy/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:39:30 +0000</pubDate>
		<dc:creator>SD</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.blog.sourishdey.com/?p=537</guid>
		<description><![CDATA[The Indian IT companies are gradually moving from time and material contracts with clients to a outcome based pricing model. The change is with the aim to move up the value chain as the companies are finding it difficult to cope with the competition hotting up from the global biggies like IBM, HP, Accenture opening [...]]]></description>
		<wfw:commentRss>http://www.blog.sourishdey.com/2012/04/indian-it-companies-changing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakout Nations</title>
		<link>http://www.blog.sourishdey.com/2012/04/breakout-nations/</link>
		<comments>http://www.blog.sourishdey.com/2012/04/breakout-nations/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:55:05 +0000</pubDate>
		<dc:creator>SD</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.blog.sourishdey.com/?p=534</guid>
		<description><![CDATA[I just watched a good discussion on the book Breakout Nations by Ruchir Sharma on NDTV hosted by Prannoy Roy. It was interesting to listen to young and talented Ruchir on how he has arrived at his list of nations that will stand out, the Breakout Nations as he calls it.Ruchir on NDTV To arrive [...]]]></description>
		<wfw:commentRss>http://www.blog.sourishdey.com/2012/04/breakout-nations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spin-in</title>
		<link>http://www.blog.sourishdey.com/2012/04/spin-in/</link>
		<comments>http://www.blog.sourishdey.com/2012/04/spin-in/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 20:48:02 +0000</pubDate>
		<dc:creator>SD</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.blog.sourishdey.com/?p=529</guid>
		<description><![CDATA[Spin-in is a procedure popularized by Cisco for getting products developed outside the company by a startup created by its employees using seed money from the company and then finally acquiring the company. CISCO had successfully used this trick atleast thrice now - Andiamo Systems, a storage networking company, Nuova Systems, in which its core technology became [...]]]></description>
		<wfw:commentRss>http://www.blog.sourishdey.com/2012/04/spin-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress App for Android</title>
		<link>http://www.blog.sourishdey.com/2012/04/wordpress-app-for-android/</link>
		<comments>http://www.blog.sourishdey.com/2012/04/wordpress-app-for-android/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:05:04 +0000</pubDate>
		<dc:creator>SD</dc:creator>
				<category><![CDATA[TechTalk]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.blog.sourishdey.com/?p=527</guid>
		<description><![CDATA[I am right now posting this from the update WordPress App for Android from Automatic. The dashboard interface is a bit odd with just icons. There are no description attached to the icons and I had to check each icon to figure what exactly they are for. Also, when I am creating a new post [...]]]></description>
		<wfw:commentRss>http://www.blog.sourishdey.com/2012/04/wordpress-app-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dada and his hunger to WIN!</title>
		<link>http://www.blog.sourishdey.com/2012/04/dada-and-his-hunger-to-win/</link>
		<comments>http://www.blog.sourishdey.com/2012/04/dada-and-his-hunger-to-win/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 06:27:42 +0000</pubDate>
		<dc:creator>SD</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.blog.sourishdey.com/?p=517</guid>
		<description><![CDATA[Sourav Ganguly has again proved that you can criticize him but you cannot ignore him. Everytime you write him off, he is back and with a bang. At his age, even his most loyal and fanatical supporters wont expect an innings like what young Steve Smith played. But, he still has it in him to [...]]]></description>
		<wfw:commentRss>http://www.blog.sourishdey.com/2012/04/dada-and-his-hunger-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost World</title>
		<link>http://www.blog.sourishdey.com/2011/10/lost-world/</link>
		<comments>http://www.blog.sourishdey.com/2011/10/lost-world/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:16:27 +0000</pubDate>
		<dc:creator>SD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blog.sourishdey.com/2011/10/lost-world/</guid>
		<description><![CDATA[Just came across this pic posted by a friend in Facebook.]]></description>
		<wfw:commentRss>http://www.blog.sourishdey.com/2011/10/lost-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is Inflation calculated in India?</title>
		<link>http://www.blog.sourishdey.com/2011/10/how-is-inflation-calculated-in-india/</link>
		<comments>http://www.blog.sourishdey.com/2011/10/how-is-inflation-calculated-in-india/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 16:46:22 +0000</pubDate>
		<dc:creator>SD</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.blog.sourishdey.com/?p=502</guid>
		<description><![CDATA[I had to prepare an assignment on how inflation is measured in India. So, I did some basic study online and thought about sharing the details. In India, inflation is calculated based on the Wholesale Price Index (WPI). WPI measures changes in price of a representative basket of wholesale goods. The purpose of WPI is [...]]]></description>
		<wfw:commentRss>http://www.blog.sourishdey.com/2011/10/how-is-inflation-calculated-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>u Rocked! iBow</title>
		<link>http://www.blog.sourishdey.com/2011/10/u-rocked-ibow/</link>
		<comments>http://www.blog.sourishdey.com/2011/10/u-rocked-ibow/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:11:46 +0000</pubDate>
		<dc:creator>SD</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.blog.sourishdey.com/?p=500</guid>
		<description><![CDATA[Steve Jobs (1955-2011) A modern day Edison. No person had a greater impact on human life through technology. He revolutionized the way products should be designed. He was one of the best business minds at the same time. The embedded video is of the speech he made in 2005 at Stanford University. I especially liked [...]]]></description>
		<wfw:commentRss>http://www.blog.sourishdey.com/2011/10/u-rocked-ibow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflection Point in quality of Bengali Movies</title>
		<link>http://www.blog.sourishdey.com/2011/09/quality-of-bengali-movies/</link>
		<comments>http://www.blog.sourishdey.com/2011/09/quality-of-bengali-movies/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:11:31 +0000</pubDate>
		<dc:creator>SD</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.blog.sourishdey.com/?p=488</guid>
		<description><![CDATA[Suddenly there is a remarkable inflection in the quality of Bengali movies being developed. Now, its not just that one Rituparno or Anjan Duta movie that aims to be different once in a while. I can name atleast 7-8 recent movies that have not just been watchable but entertaining and left me thinking.. The quality of the [...]]]></description>
		<wfw:commentRss>http://www.blog.sourishdey.com/2011/09/quality-of-bengali-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

