<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Any thing under the sun &#187; India</title>
	<atom:link href="http://www.blog.sourishdey.com/category/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.sourishdey.com</link>
	<description>My blog! My views!</description>
	<lastBuildDate>Thu, 22 Dec 2011 18:22:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How is Inflation calculated in India?</title>
		<link>http://www.blog.sourishdey.com/2011/10/how-is-inflation-calculated-in-india/</link>
		<comments>http://www.blog.sourishdey.com/2011/10/how-is-inflation-calculated-in-india/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 16:46:22 +0000</pubDate>
		<dc:creator>SD</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.blog.sourishdey.com/?p=502</guid>
		<description><![CDATA[I had to prepare an assignment on how inflation is measured in India. So, I did some basic study online and thought about sharing the details. In India, inflation is calculated based on the Wholesale Price Index (WPI). WPI measures changes in price of a representative basket of wholesale goods. The purpose of WPI is [...]]]></description>
		<wfw:commentRss>http://www.blog.sourishdey.com/2011/10/how-is-inflation-calculated-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pee on the wall and dont be ashamed!</title>
		<link>http://www.blog.sourishdey.com/2009/08/pee-on-the-wall-and-dont-be-ashamed/</link>
		<comments>http://www.blog.sourishdey.com/2009/08/pee-on-the-wall-and-dont-be-ashamed/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 15:22:37 +0000</pubDate>
		<dc:creator>SD</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.blog.sourishdey.com/?p=338</guid>
		<description><![CDATA[Its a common sight in most cities in India to find people peeing in almost every street side corner. Public awareness campaigns carried out by newspapers have managed to inject some amount of shame into the civic(!) creatures and made them hold themselves till they reach one of the public toilets or the Sulabh Souchalayas. [...]]]></description>
		<wfw:commentRss>http://www.blog.sourishdey.com/2009/08/pee-on-the-wall-and-dont-be-ashamed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lifetime Eclipse</title>
		<link>http://www.blog.sourishdey.com/2009/07/solar-eclipse-july/</link>
		<comments>http://www.blog.sourishdey.com/2009/07/solar-eclipse-july/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:30:50 +0000</pubDate>
		<dc:creator>SD</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[isro]]></category>

		<guid isPermaLink="false">http://www.blog.sourishdey.com/?p=318</guid>
		<description><![CDATA[July 22, 2009 is going to be one special day in our lives being the day of the longest total solar eclipse of our lifetime. The eclipse will commence soon after sunrise starting in the Gulf of Cambay at Surat, Gujarat and then pan across India. The shadow of the moon will be so large [...]]]></description>
		<wfw:commentRss>http://www.blog.sourishdey.com/2009/07/solar-eclipse-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandra Worli Sea Link</title>
		<link>http://www.blog.sourishdey.com/2009/06/bandra-worli-sea-link/</link>
		<comments>http://www.blog.sourishdey.com/2009/06/bandra-worli-sea-link/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 15:11:02 +0000</pubDate>
		<dc:creator>SD</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.blog.sourishdey.com/?p=189</guid>
		<description><![CDATA[UPDATE: The bridge is to be opened by Congress President Sonia Gandhi on June 30,2009. Finally, the much hyped infrastructure masterpiece Bandra Worli Sea Link is to opened in the middle of this month after a five year delay. Started in 2001, the construction of the 5.6 km sea link was embroiled in numerous issues [...]]]></description>
		<wfw:commentRss>http://www.blog.sourishdey.com/2009/06/bandra-worli-sea-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

